

| Sight & Eye Evaluation (SEE Project) | Package Price: $18 |
| Description | SEE Project is a community eye screening programme to detect common age-related eye diseases for people aged 55 years or older. |
| Package consists of | Visual acuity (distance) Airpuff tonometry Auto-refraction Silt-lamp examination Retina and optic disc evaluation |
| Executive Yearly Eye Screening (EYES) | Package Price: $58 |
| Description | EYES is an eye screening programme for those who are concerned about their visual health. It consists of several tests aimed at the early detection of eye conditions such as changes in refractive errors (spectacles prescription), presbyopia (old-sightedness), cataract, glaucoma and age-related macular degeneration. |
| Package consists of | Visual acuity (distance) Airpuff tonometry Auto-refraction Refraction by optometrist when indicated Amsler grid test Glaucoma screening test Silt-lamp examination Retina and optic disc evaluation Retinal photography |
| Premium Executive Yearly Eye Screening (Premium EYES) | Package Price: $88 |
| Description | Premium EYES is a detailed eye screening programme that includes a comprehensive list of tests and clinical examinations by an eye specialist. It aims to detect eye conditions such as computer vision syndrome, refractive errors (spectacles prescription), presbyopia (old-sightedness), dry eyes, corneal diseases, cataract, glaucoma, age-related macular degeneration, diabetic retinopathy and other retinal diseases. |
| Package consists of | Visual acuity (distance and near) Airpuff tonometry Auto-refraction Refraction by optometrist when indicated Ishihara colour vision test Amsler grid test Glaucoma screening testOcular motility evaluation Silt-lamp examination Dry eye evaluation Dilated retina and optic disc evaluation Retinal photography |
| Kids’ Eye Yearly Evaluation & Screening (Kids’ EYES) | Package Price: $88 |
| Description | Kids’ EYES is a programme designed especially for children aged 16 years and below to detect eye condtions such as amblyopia (lazy eyes), strabismus (squints), myopia (short-sightedness), hyperopia (long-sightedness) and other eye conditions such as childhood cataract and retinal diseases. Depending on the age of the patient, relevant eye tests will be done as indicated. |
| Package consists of | Visual acuity (Snellen / Sheridan-Gardiner) Auto-refraction Refraction (with cycloplegia if necessary) Stereoacuity (Titmus test) Cover / uncover test Ocular motility evaluation Red reflex examination Silt-lamp examination Dilated retina and optic disc evaluation |
| What are these tests? | |
| Air puff tonometry | Checks eye pressure using a non-contact device for glaucoma screening. |
| Amsler grid test | Screens for abnormalities or distortions in central vision. |
| Auto-refraction | Measures the refractive power of your eyes using a computerised device. |
| Cover/uncover test | Detects squints (abnormal eye positioning) which may cause lazy eyes (amblyopia). |
| Dry eye evaluation | Checks for the presence and severity of dry eyes, a common eye condition in computer users, contact lens wearers, post-LASIK patients and the elderly. |
| Glaucoma screening test | Detects early visual field defects in glaucoma using a computerised instrument. |
| Ishihara colour vision test | Checks for colour vision defects. |
| Ocular motility examination | Evaluates eye movement abnormalities associated with squints (abnormal eye positioning), nerve and muscle diseases. |
| Red reflex examination | Screens for abnormalities in the ocular media such as cataract and retina diseases. |
| Refraction | Tests the refractive power of your eyes for the prescription of spectacles. Refraction with cycloplegia is a similar test for young children with their eye muscles (ciliary muscles) relaxed by eye drops to obtain a more accurate reading. |
| Retina and optic disc evaluation | Examines the back of your eyes which detects diseases such as age-related macular degeneration, diabetic retinopathy and glaucoma. |
| Retinal photography | Detects eye conditions affecting your optic nerve, macula and retina by assessing photographs of the back of your eyes. |
| Slit-lamp examination | Detects abnormalities such as corneal diseases and cataract by performing a detailed bio-microscopic examination of the front part of your eyes. |
| Stereoacuity (Titmus test) | Measures the ability to perceive depth and visualise objects 3-dimensionally (stereo vision). Stereo vision may be abnormal in certain eye conditions such as squint (abnormal eye positioning) or amblyopia (lazy eye). |
| Visual acuity | Tests for distance vision using a Snellen chart or Sheridan-Gardiner cards (for children) and near vision using an N-notation near test chart. |
| Alexandra Hospital Clinic C, Medical Centre Level 2 378 Alexandra Road Singapore 159964 Tel: 6476 8828 |
Jurong Medical Centre Clinic E, Level 3 60 Jurong West Central 3 Singapore 648346 Tel: 6379 3899 |