Stops |
Description |
Who should drop here |
Pick Up Point |
| 1 | Queenstown MRT (Taxi Stand) | People going to the MRT Station | Yes |
| 2 | In front of Clinic A | Patients going to Clinic A,B,C, Health for Life Clinic, Ward 1, 2, 3, 4, 6 or Auditorium, Sports Medicine Centre | Bus does not pick people up here |
| 3 | In front of Main Lobby | Patients going to other places not listed above, or need directions | Yes |
Mondays to Fridays |
Saturdays |
|||
Queenstown MRTQueenstown MRT(Taxi Stand) |
Alexandra Hospital(Main Lobby Taxi-stand) |
Queenstown MRTQueenstown MRT(Taxi Stand) |
Alexandra Hospital(Main Lobby Taxi-stand) |
|
| 7.40 am | 7.50 am | 7.40 am | 7.50 am | |
| 8.00 am | 8.10 am | 8.00 am | 8.10 am | |
| 8.20 am | 8.30 am | 8.20 am | 8.30 am | |
| 8.40 am | 8.50 am | 8.40 am | 8.50 am | |
| 9.00 am | 9.10 am | 9.00 am | 9.10 am | |
| 9.20 am | 9.30 am | 9.20 am | 9.30 am | |
| 9.40 am | - | 9.40 am | - | |
| Break | Break | |||
| - | 10.20 am | - | 10.20 am | |
| 10.30 am | 10.40 am | 10.30 am | 10.40 am | |
| 10.50 am | 11.00 am | 10.50 am | 11.00 am | |
| 11.10 am | 11.20 am | 11.10 am | 11.20 am | |
| 11.30 am | 11.40 am | 11.30 am | 11.40 am | |
| 11.50 am | - | 11.50 am | 12.00 noon | |
| Break | 12.10 pm | 12.20 pm | ||
| - | 12.30 pm | 12.30 pm | 12.40 pm | |
| 12.40 pm | 12.50 pm | 12.30 pm | 12.40 pm | |
| 1.00 pm | 1.10 pm | 12.50 pm | 1.00 pm | |
| 1.20 pm | 1.30 pm | 1.10 pm | 1.20 pm | |
| 1.40 pm | 1.50 pm | 1.30 pm | 1.40 pm | |
| 2.00 pm | - | 1.50 pm | 2.00 pm | |
| Break |
|
|||
| - | 2.40 pm | |||
| 2.50 pm | 3.00 pm | |||
| 3.10 pm | 3.20 pm | |||
| 3.30 pm | 3.40 pm | |||
| 3.50 pm | 4.00 pm | |||
| 4.10 pm | - | |||
| Break | ||||
| - | 4.50 pm | |||
| 5.00 pm | 5.10 pm | |||
| 5.20 pm | 5.30 pm | |||
| 5.40 pm | 5.50 pm | |||
| 6.00 pm | 6.10 pm | |||
| 6.20 pm | 6.30 pm | |||
| 6.40 pm | 6.50 pm | |||
| 7.00 pm | 7.10 pm | |||
| 7.20 pm | 7.30 pm | |||
| 7.40 pm | 8.00 pm | |||